Greddy Headers Car List
| Model | From | To | Part # | Price | ||||
| Acura Integra GSR | 94 | 99 | GRD_SSH-10551014 | $373.44 | ||||
| Acura Integra LS, RS | 90 | 91 | GRD_SSH-10551012 | $421.44 | ||||
| Acura Integra LS, RS | 92 | 93 | GRD_SSH-10551013 | $411.84 | ||||
| Acura Integra LS, RS | 94 | 99 | GRD_SSH-10551011 | $373.44 | ||||
| Honda Accord EX | 94 | 97 | GRD_SSH-10551030 | $421.44 | ||||
| Honda Civic DX | 92 | 95 | GRD_SSH-10551000 | $421.44 | ||||
| Honda Civic EX | 92 | 00 | GRD_SSH-10551000 | $421.44 | ||||
| Honda Civic Si | 2 dr | 99 | 00 | GRD_SSH-10551001 | $373.44 | ||||
| Honda Civic Si | 3 dr | 92 | 95 | GRD_SSH-10551000 | $421.44 | ||||
| Honda Prelude Si | VTEC | 92 | 96 | GRD_SSH-10551020 | $469.44 | ||||
| Mitsubishi Eclipse GS, RS | 2.0L | 95 | 99 | GRD_SSH-10531500 | $469.44 | ||||
| Scion XB | 02 | up | GRD_SSH-10511500 | $392.64 | ||||
| Subaru Impreza WRX | Turbo | 02 | up | GRD_SSH-10561002 | $652.80 | ||||
